| SPECIFICATIONS | |
| Fenders: | 9″ x 72″ Treadplate Aluminum Fenders |
|---|---|
| GVWR: | 16000 |
| Coupler Type: | Bumperpull |
| Market Tags: | |
| Width: | 83 |
| Axles: | 2 |
| Coupler Descr: | 2 5/16″ Adjustable Cplr w/HD 6 hole Chn Brkt(20k) |
| SubTitle: | Straight deck w/ rear slide-in ramps and Incl. Rub Rail |
| Brake Type: | Electric |
| Length FtIn: | 20′ |
| Price: | 11,283 |
| Deck: | 2 Treated Pine Lumber Deck” |
| Crossmembers: | 3″ Channel Crossmembers 16″ on Center |
| Options: | 0 |
| Axle Lube: | 7000 lbs. |
| Deck Height: | 25 |
| Color: | Black |
| Wall Height: | 0 |
| Category: | Car + Equipment |
| Vehicle Make: | PJ Trailers |
| Vehicle Model: | 20’x83″ 16K GVWR Equipment Hauler |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Axle Make: | 5 year Dexter Axle Warranty |
| Frame: | 6″ Channel Frame |
| Tail: | 2′ Dovetail |
| Wheels: | 16″ Black Mod Wheels |
| Model Year: | 2022 |
| Tires: | Radial Tires ST235/80R16, 10 ply, 3,520 lbs. Rating |
| GAWR: | 0 |
| RampGate: | 31×66 HD Fold-up Ramps |
| Jacks: | Spring Loaded Drop Leg Jack (12,000 lb.) |
| Mfr Item No: | CCT2072BSRK-GV16-SRRR |
| Premium Features: | 5/16″ Grade 70 Safety Chain w/Clevis hook (2 each) Expanded Metal Chain Tray (6) Flushmount D-rings 3-5/8″ x 1-1/2″ (ID) Stake Pockets Spare Tire Mount |
| Product Info: | 0 |
| Frame Type: | 0 |
| Type: | Trailer |





